Built with precise technology
Material discovery, functional evaluation, production and quality control, connected as a single flow.
- 01
Discovery
Material discovery and research analysis
- 02
Research & Evaluation
Functionality and sensory evaluation system
- 03
Production
Production systems and quality control
- 04
Quality & Expansion
Building global quality competitiveness
Ingredients Developed by Vicell
Custom development is also available.
Category filter
| No. | Ingredient | Form | Specification | Note |
|---|---|---|---|---|
| 01 | Fermented grain enzyme | Powder / granules / pills | Single / blended formulation Standard to high potency | On request |
| 02 | Other enzymes | Powder | Potency by consultation | |
| 03 | Functional mushroom extract | Liquid | On request | |
| 04 | Functional beverage | Powder / liquid | R&D consultation required | |
| 05 | Kimchi probiotic starter | Powder / liquid | Single / blended formulation | For kimchi production |
| 06 | Kamut enzyme | Powder | ||
| 07 | Fermented Allium senescens extract | Liquid | Probiotic-fermented liquid | On request |
| 08 | Custom probiotic blend | Powder / liquid | Single / blended formulation | R&D consultation required |
| 09 | Fermented fruit concentrate | Liquid | On request | |
| 10 | Fermented fruit powder | Powder | On request | |
| 11 | Fermented protein | Powder / granules / pills / liquid | Single / blended formulation | On request |
| 12 | Fermented garlic | Powder | On request | |
| 13 | Fermented maca | Powder / granules | Peruvian origin | |
| 14 | Fermented barley sprout | Powder | Korean origin | |
| 15 | Fermented onion | Powder | On request | |
| 16 | Fermented beverage | Liquid | R&D consultation required | |
| 17 | Fermented seasoning and sauce | Liquid concentrate | R&D consultation required | |
| 18 | Fermented tea | Liquid | R&D consultation required | |
| 19 | Fermented vegetable concentrate | Liquid | On request | |
| 20 | Fermented vegetable powder | Powder | On request | |
| 21 | Fermented soybean | Powder | Protease, α-amylase | |
| 22 | Fermented red ginseng concentrate (postbiotics) | Liquid (concentrate) | At least 1 billion inactivated probiotic cells per g | Content and Brix by consultation |
| 23 | Fermented Dendropanax extract | Liquid | ||
| 24 | Complex fermented enzyme powder | Powder | Mixed-microorganism fermentation | Potency by consultation |
| 25 | Plant-based Cordyceps | Powder / granules / pills | Cordycepin | |
| 26 | Plant-based / vegan probiotics | Powder / liquid | 10 billion Single / blended formulation | |
| 27 | Plant-based / vegan probiotics (for pets) | Powder / liquid | 10 billion Single / blended formulation | |
| 28 | Synbiotic probiotics | Powder / pills / liquid | Single / blended formulation | |
| 29 | Ice cream mix | Powder / liquid | For franchise cafes | |
| 30 | Probiotics | Powder | Up to 50 billion Single / blended formulation | |
| 31 | Fermented Artemisia capillaris extract | Liquid | Liquid extract | On request |
| 32 | Cafe beverage | Liquid | For franchise cafes | |
| 33 | Fermented soybean liquid | Liquid | ||
| 34 | Farro enzyme | Powder | Protease ≥10,000 α-amylase ≥3.4 million | Potency by consultation |
| 35 | Prebiotics | Powder / liquid | 10 billion Single / blended formulation | |
| 36 | Oriental raisin tree extract | Liquid | ||
| 37 | Black tea syrup | Liquid syrup | For franchise cafes |
Ingredients in this category are introduced on request. Tell us what you need.
Talk to us about custom development※ Available format, specifications and MOQ may vary by supply and development requirements. Final specifications are confirmed after consultation.